Term Academic Year School Trust Name School Type Headcount PEX PEX Rate suspension Sus Rate One + Sus One + Sus Rate
Autumn term 202122 Air Balloon Hill Primary School State-funded primary 736 0 0 2 0.27174 1 0.13587
Summer term 202021 Air Balloon Hill Primary School State-funded primary 748 0 0 4 0.53476 4 0.53476
Spring term 202021 Air Balloon Hill Primary School State-funded primary 757 0 0 2 0.2642 2 0.2642
Autumn term 202021 Air Balloon Hill Primary School State-funded primary 769 0 0 12 1.56047 7 0.91027
Summer term 201920 Air Balloon Hill Primary School State-funded primary 781 0 0 0 0 0 0
Autumn term 201920 Air Balloon Hill Primary School State-funded primary 782 0 0 13 1.6624 10 1.27877
Spring term 201920 Air Balloon Hill Primary School State-funded primary 781 0 0 8 1.02433 6 0.76825
Summer term 201819 Air Balloon Hill Primary School State-funded primary 772 0 0 6 0.7772 3 0.3886
Autumn term 201819 Air Balloon Hill Primary School State-funded primary 787 0 0 5 0.63532 4 0.50826
Spring term 201819 Air Balloon Hill Primary School State-funded primary 783 0 0 13 1.66028 6 0.76628
Summer term 201718 Air Balloon Hill Primary School State-funded primary 808 0 0 4 0.49505 3 0.37129
Autumn term 201718 Air Balloon Hill Primary School State-funded primary 809 0 0 3 0.37083 3 0.37083
Spring term 201718 Air Balloon Hill Primary School State-funded primary 807 0 0 0 0 0 0
Autumn term 201617 Air Balloon Hill Primary School State-funded primary 784 0 0 16 2.04082 6 0.76531
Spring term 201617 Air Balloon Hill Primary School State-funded primary 784 0 0 3 0.38265 3 0.38265
Summer term 201617 Air Balloon Hill Primary School State-funded primary 781 0 0 5 0.6402 4 0.51216
Autumn term 202122 Ashley Down Primary School State-funded primary 396 0 0 1 0.25253 1 0.25253
Summer term 202021 Ashley Down Primary School State-funded primary 416 0 0 1 0.24038 1 0.24038
Spring term 202021 Ashley Down Primary School State-funded primary 415 0 0 0 0 0 0
Autumn term 202021 Ashley Down Primary School State-funded primary 416 0 0 0 0 0 0
Autumn term 201920 Ashley Down Primary School State-funded primary 415 0 0 0 0 0 0
Spring term 201920 Ashley Down Primary School State-funded primary 416 0 0 0 0 0 0
Summer term 201920 Ashley Down Primary School State-funded primary 416 0 0 0 0 0 0
Summer term 201819 Ashley Down Primary School State-funded primary 418 0 0 0 0 0 0
Autumn term 201819 Ashley Down Primary School State-funded primary 415 0 0 2 0.48193 2 0.48193
Spring term 201819 Ashley Down Primary School State-funded primary 415 0 0 1 0.24096 1 0.24096
Autumn term 201718 Ashley Down Primary School State-funded primary 412 0 0 1 0.24272 1 0.24272
Spring term 201718 Ashley Down Primary School State-funded primary 418 0 0 2 0.47847 1 0.23923
Summer term 201718 Ashley Down Primary School State-funded primary 419 0 0 0 0 0 0
Summer term 201617 Ashley Down Primary School State-funded primary 418 0 0 1 0.23923 1 0.23923
Spring term 201617 Ashley Down Primary School State-funded primary 420 0 0 1 0.2381 1 0.2381
Autumn term 201617 Ashley Down Primary School State-funded primary 414 0 0 1 0.24155 1 0.24155
Autumn term 202122 Ashton Gate Primary School State-funded primary 797 0 0 2 0.25094 2 0.25094
Spring term 202021 Ashton Gate Primary School State-funded primary 769 0 0 1 0.13004 1 0.13004
Autumn term 202021 Ashton Gate Primary School State-funded primary 768 0 0 0 0 0 0
Summer term 202021 Ashton Gate Primary School State-funded primary 761 0 0 1 0.13141 1 0.13141
Spring term 201920 Ashton Gate Primary School State-funded primary 749 0 0 1 0.13351 1 0.13351
Summer term 201920 Ashton Gate Primary School State-funded primary 749 0 0 0 0 0 0
Autumn term 201920 Ashton Gate Primary School State-funded primary 746 0 0 1 0.13405 1 0.13405
Summer term 201819 Ashton Gate Primary School State-funded primary 720 1 0.13889 1 0.13889 1 0.13889
Spring term 201819 Ashton Gate Primary School State-funded primary 730 0 0 0 0 0 0
Autumn term 201819 Ashton Gate Primary School State-funded primary 723 0 0 0 0 0 0
Autumn term 201718 Ashton Gate Primary School State-funded primary 697 0 0 0 0 0 0
Summer term 201718 Ashton Gate Primary School State-funded primary 704 0 0 0 0 0 0
Spring term 201718 Ashton Gate Primary School State-funded primary 700 0 0 0 0 0 0
Summer term 201617 Ashton Gate Primary School State-funded primary 646 0 0 0 0 0 0
Autumn term 201617 Ashton Gate Primary School State-funded primary 642 0 0 0 0 0 0
Spring term 201617 Ashton Gate Primary School State-funded primary 647 0 0 0 0 0 0
Autumn term 202122 Ashton Park School GATEHOUSE GREEN LEARNING TRUST State-funded secondary 1226 0 0 36 2.93638 27 2.20228
Summer term 202021 Ashton Park School GATEHOUSE GREEN LEARNING TRUST State-funded secondary 1195 0 0 73 6.10879 53 4.43515
Autumn term 202021 Ashton Park School GATEHOUSE GREEN LEARNING TRUST State-funded secondary 1223 0 0 54 4.41537 35 2.86182
Spring term 202021 Ashton Park School GATEHOUSE GREEN LEARNING TRUST State-funded secondary 1209 0 0 24 1.98511 20 1.65426
Autumn term 201920 Ashton Park School GATEHOUSE GREEN LEARNING TRUST State-funded secondary 1227 0 0 47 3.83048 26 2.11899
Summer term 201920 Ashton Park School GATEHOUSE GREEN LEARNING TRUST State-funded secondary 1220 0 0 0 0 0 0
Spring term 201920 Ashton Park School GATEHOUSE GREEN LEARNING TRUST State-funded secondary 1220 0 0 48 3.93443 27 2.21311
Summer term 201819 Ashton Park School GATEHOUSE GREEN LEARNING TRUST State-funded secondary 1252 0 0 44 3.51438 34 2.71565
Autumn term 201819 Ashton Park School GATEHOUSE GREEN LEARNING TRUST State-funded secondary 1287 0 0 58 4.5066 33 2.5641
Spring term 201819 Ashton Park School GATEHOUSE GREEN LEARNING TRUST State-funded secondary 1262 0 0 57 4.51664 32 2.53566
Summer term 201718 Ashton Park School GATEHOUSE GREEN LEARNING TRUST State-funded secondary 0 0 0 6 0 6 0
Summer term 201718 Ashton Park School State-funded secondary 1222 0 0 0 0 0 0
Autumn term 201718 Ashton Park School State-funded secondary 1256 0 0 52 4.14013 33 2.62739
Spring term 201718 Ashton Park School State-funded secondary 1236 0 0 0 0 0 0
Spring term 201617 Ashton Park School State-funded secondary 1183 0 0 53 4.48014 35 2.95858
Summer term 201617 Ashton Park School State-funded secondary 1176 0 0 30 2.55102 23 1.95578
Autumn term 201617 Ashton Park School State-funded secondary 1190 0 0 34 2.85714 29 2.43697
Autumn term 202122 Ashton Vale Primary School GATEHOUSE GREEN LEARNING TRUST State-funded primary 189 0 0 0 0 0 0
Summer term 202021 Ashton Vale Primary School GATEHOUSE GREEN LEARNING TRUST State-funded primary 187 0 0 0 0 0 0
Spring term 202021 Ashton Vale Primary School GATEHOUSE GREEN LEARNING TRUST State-funded primary 187 0 0 0 0 0 0
Autumn term 202021 Ashton Vale Primary School GATEHOUSE GREEN LEARNING TRUST State-funded primary 183 0 0 0 0 0 0
Summer term 201920 Ashton Vale Primary School GATEHOUSE GREEN LEARNING TRUST State-funded primary 181 0 0 0 0 0 0
Autumn term 201920 Ashton Vale Primary School GATEHOUSE GREEN LEARNING TRUST State-funded primary 183 0 0 3 1.63934 3 1.63934
Spring term 201920 Ashton Vale Primary School GATEHOUSE GREEN LEARNING TRUST State-funded primary 181 0 0 3 1.65746 2 1.10497
Autumn term 201819 Ashton Vale Primary School GATEHOUSE GREEN LEARNING TRUST State-funded primary 191 0 0 0 0 0 0
Summer term 201819 Ashton Vale Primary School GATEHOUSE GREEN LEARNING TRUST State-funded primary 190 0 0 0 0 0 0
Spring term 201819 Ashton Vale Primary School GATEHOUSE GREEN LEARNING TRUST State-funded primary 192 0 0 0 0 0 0
Autumn term 201718 Ashton Vale Primary School State-funded primary 198 0 0 0 0 0 0
Spring term 201718 Ashton Vale Primary School State-funded primary 197 0 0 0 0 0 0
Summer term 201718 Ashton Vale Primary School State-funded primary 194 0 0 0 0 0 0
Spring term 201617 Ashton Vale Primary School State-funded primary 199 0 0 0 0 0 0
Autumn term 201617 Ashton Vale Primary School State-funded primary 198 0 0 0 0 0 0
Summer term 201617 Ashton Vale Primary School State-funded primary 199 0 0 0 0 0 0
Autumn term 202122 Avanti Gardens School AVANTI SCHOOLS TRUST State-funded primary 159 0 0 0 0 0 0
Autumn term 202021 Avanti Gardens School AVANTI SCHOOLS TRUST State-funded primary 133 0 0 0 0 0 0
Spring term 202021 Avanti Gardens School AVANTI SCHOOLS TRUST State-funded primary 128 0 0 0 0 0 0
Summer term 202021 Avanti Gardens School AVANTI SCHOOLS TRUST State-funded primary 124 0 0 0 0 0 0
Autumn term 201920 Avanti Gardens School AVANTI SCHOOLS TRUST State-funded secondary 0 0 0 2 0 1 0
Spring term 201920 Avanti Gardens School AVANTI SCHOOLS TRUST State-funded secondary 259 0 0 1 0.3861 1 0.3861
Summer term 201920 Avanti Gardens School AVANTI SCHOOLS TRUST State-funded secondary 259 0 0 0 0 0 0
Autumn term 202122 Avonmouth Church of England Primary School State-funded primary 213 0 0 2 0.93897 2 0.93897
Summer term 202021 Avonmouth Church of England Primary School State-funded primary 237 0 0 1 0.42194 1 0.42194
Spring term 202021 Avonmouth Church of England Primary School State-funded primary 231 0 0 0 0 0 0
Autumn term 202021 Avonmouth Church of England Primary School State-funded primary 229 0 0 4 1.74672 3 1.31004
Summer term 201920 Avonmouth Church of England Primary School State-funded primary 229 0 0 0 0 0 0
Spring term 201920 Avonmouth Church of England Primary School State-funded primary 229 0 0 0 0 0 0
Autumn term 201920 Avonmouth Church of England Primary School State-funded primary 230 0 0 0 0 0 0
Spring term 201819 Avonmouth Church of England Primary School State-funded primary 225 0 0 4 1.77778 2 0.88889
Autumn term 201819 Avonmouth Church of England Primary School State-funded primary 220 0 0 4 1.81818 2 0.90909
Summer term 201819 Avonmouth Church of England Primary School State-funded primary 232 0 0 2 0.86207 1 0.43103
Summer term 201718 Avonmouth Church of England Primary School State-funded primary 245 0 0 1 0.40816 1 0.40816
Spring term 201718 Avonmouth Church of England Primary School State-funded primary 237 0 0 1 0.42194 1 0.42194
Autumn term 201718 Avonmouth Church of England Primary School State-funded primary 231 0 0 4 1.7316 3 1.2987
Autumn term 201617 Avonmouth Church of England Primary School State-funded primary 237 0 0 1 0.42194 1 0.42194
Summer term 201617 Avonmouth Church of England Primary School State-funded primary 247 0 0 1 0.40486 1 0.40486
Spring term 201617 Avonmouth Church of England Primary School State-funded primary 246 0 0 1 0.4065 1 0.4065
Autumn term 202122 Badocks Wood E-ACT Academy E-ACT State-funded primary 225 0 0 1 0.44444 1 0.44444
Summer term 202021 Badocks Wood E-ACT Academy E-ACT State-funded primary 247 0 0 2 0.80972 2 0.80972
Spring term 202021 Badocks Wood E-ACT Academy E-ACT State-funded primary 227 0 0 1 0.44053 1 0.44053
Autumn term 202021 Badocks Wood E-ACT Academy E-ACT State-funded primary 220 0 0 1 0.45455 1 0.45455
Summer term 201920 Badocks Wood E-ACT Academy E-ACT State-funded primary 235 0 0 0 0 0 0
Spring term 201920 Badocks Wood E-ACT Academy E-ACT State-funded primary 235 0 0 7 2.97872 4 1.70213
Autumn term 201920 Badocks Wood E-ACT Academy E-ACT State-funded primary 219 0 0 14 6.39269 5 2.28311
Autumn term 201819 Badocks Wood E-ACT Academy E-ACT State-funded primary 239 0 0 10 4.1841 5 2.09205
Spring term 201819 Badocks Wood E-ACT Academy E-ACT State-funded primary 239 0 0 16 6.69456 6 2.51046
Summer term 201819 Badocks Wood E-ACT Academy E-ACT State-funded primary 232 0 0 18 7.75862 8 3.44828
Spring term 201718 Badocks Wood Primary School State-funded primary 268 0 0 0 0 0 0
Autumn term 201718 Badocks Wood Primary School State-funded primary 265 0 0 0 0 0 0
Summer term 201718 Badocks Wood Primary School State-funded primary 275 0 0 0 0 0 0
Autumn term 201617 Badocks Wood Primary School State-funded primary 289 0 0 15 5.19031 5 1.7301
Spring term 201617 Badocks Wood Primary School State-funded primary 294 0 0 12 4.08163 2 0.68027
Summer term 201617 Badocks Wood Primary School State-funded primary 279 0 0 3 1.07527 1 0.35842
Autumn term 202122 Bannerman Road Community Academy VENTURERS TRUST State-funded primary 378 0 0 5 1.32275 5 1.32275
Autumn term 202021 Bannerman Road Community Academy VENTURERS TRUST State-funded primary 362 0 0 2 0.55249 1 0.27624
Summer term 202021 Bannerman Road Community Academy VENTURERS TRUST State-funded primary 376 0 0 3 0.79787 2 0.53191
Spring term 202021 Bannerman Road Community Academy VENTURERS TRUST State-funded primary 379 0 0 2 0.5277 2 0.5277
Spring term 201920 Bannerman Road Community Academy VENTURERS TRUST State-funded primary 392 0 0 0 0 0 0
Autumn term 201920 Bannerman Road Community Academy VENTURERS TRUST State-funded primary 387 0 0 1 0.2584 1 0.2584
Summer term 201920 Bannerman Road Community Academy VENTURERS TRUST State-funded primary 392 0 0 0 0 0 0
Spring term 201819 Bannerman Road Community Academy VENTURERS TRUST State-funded primary 373 0 0 0 0 0 0
Autumn term 201819 Bannerman Road Community Academy VENTURERS TRUST State-funded primary 364 0 0 0 0 0 0
Summer term 201819 Bannerman Road Community Academy VENTURERS TRUST State-funded primary 378 0 0 0 0 0 0
Spring term 201718 Bannerman Road Community Academy VENTURERS TRUST State-funded primary 361 0 0 1 0.27701 1 0.27701
Autumn term 201718 Bannerman Road Community Academy VENTURERS TRUST State-funded primary 366 0 0 1 0.27322 1 0.27322
Summer term 201718 Bannerman Road Community Academy VENTURERS TRUST State-funded primary 354 0 0 4 1.12994 4 1.12994
Autumn term 201617 Bannerman Road Community Academy VENTURERS TRUST State-funded primary 364 0 0 4 1.0989 3 0.82418
Spring term 201617 Bannerman Road Community Academy VENTURERS TRUST State-funded primary 368 0 0 3 0.81522 3 0.81522
Summer term 201617 Bannerman Road Community Academy VENTURERS TRUST State-funded primary 360 0 0 2 0.55556 1 0.27778
Autumn term 202122 Barton Hill Academy VENTURERS TRUST State-funded primary 353 0 0 9 2.54958 6 1.69972
Summer term 202021 Barton Hill Academy VENTURERS TRUST State-funded primary 401 0 0 2 0.49875 2 0.49875
Spring term 202021 Barton Hill Academy VENTURERS TRUST State-funded primary 384 0 0 3 0.78125 3 0.78125
Autumn term 202021 Barton Hill Academy VENTURERS TRUST State-funded primary 385 0 0 1 0.25974 1 0.25974
Autumn term 201920 Barton Hill Academy VENTURERS TRUST State-funded primary 424 0 0 0 0 0 0
Spring term 201920 Barton Hill Academy VENTURERS TRUST State-funded primary 437 0 0 7 1.60183 7 1.60183
Summer term 201920 Barton Hill Academy VENTURERS TRUST State-funded primary 437 0 0 0 0 0 0
Spring term 201819 Barton Hill Academy VENTURERS TRUST State-funded primary 415 0 0 0 0 0 0
Autumn term 201819 Barton Hill Academy VENTURERS TRUST State-funded primary 415 0 0 0 0 0 0
Summer term 201819 Barton Hill Academy VENTURERS TRUST State-funded primary 441 0 0 1 0.22676 1 0.22676
Autumn term 201718 Barton Hill Academy VENTURERS TRUST State-funded primary 437 0 0 0 0 0 0
Spring term 201718 Barton Hill Academy VENTURERS TRUST State-funded primary 431 0 0 0 0 0 0
Summer term 201718 Barton Hill Academy VENTURERS TRUST State-funded primary 432 0 0 4 0.92593 3 0.69444
Summer term 201617 Barton Hill Academy VENTURERS TRUST State-funded primary 489 0 0 19 3.88548 12 2.45399
Autumn term 201617 Barton Hill Academy VENTURERS TRUST State-funded primary 479 0 0 12 2.50522 7 1.46138
Spring term 201617 Barton Hill Academy VENTURERS TRUST State-funded primary 491 0 0 26 5.29532 19 3.86965
Autumn term 202122 Bedminster Down School FUTURA LEARNING PARTNERSHIP State-funded secondary 1043 0 0 118 11.31352 59 5.65676
Spring term 202021 Bedminster Down School FUTURA LEARNING PARTNERSHIP State-funded secondary 1052 0 0 27 2.56654 22 2.09125
Summer term 202021 Bedminster Down School FUTURA LEARNING PARTNERSHIP State-funded secondary 1042 0 0 70 6.71785 42 4.03071
Autumn term 202021 Bedminster Down School FUTURA LEARNING PARTNERSHIP State-funded secondary 1060 0 0 31 2.92453 20 1.88679
Spring term 201920 Bedminster Down School FUTURA LEARNING PARTNERSHIP State-funded secondary 1041 0 0 62 5.95581 39 3.7464
Summer term 201920 Bedminster Down School FUTURA LEARNING PARTNERSHIP State-funded secondary 1041 0 0 0 0 0 0
Autumn term 201920 Bedminster Down School FUTURA LEARNING PARTNERSHIP State-funded secondary 1048 0 0 27 2.57634 17 1.62214
Summer term 201819 Bedminster Down School FUTURA LEARNING PARTNERSHIP State-funded secondary 1010 0 0 18 1.78218 17 1.68317
Autumn term 201819 Bedminster Down School FUTURA LEARNING PARTNERSHIP State-funded secondary 1024 0 0 380 37.10938 126 12.30469
Spring term 201819 Bedminster Down School FUTURA LEARNING PARTNERSHIP State-funded secondary 1013 0 0 1 0.09872 1 0.09872
Autumn term 201718 Bedminster Down School FUTURA LEARNING PARTNERSHIP State-funded secondary 957 0 0 155 16.19645 86 8.98642
Spring term 201718 Bedminster Down School FUTURA LEARNING PARTNERSHIP State-funded secondary 949 0 0 49 5.16333 36 3.79347
Summer term 201718 Bedminster Down School FUTURA LEARNING PARTNERSHIP State-funded secondary 938 0 0 147 15.67164 72 7.67591
Spring term 201617 Bedminster Down School FUTURA LEARNING PARTNERSHIP State-funded secondary 898 0 0 200 22.27171 101 11.24722
Autumn term 201617 Bedminster Down School FUTURA LEARNING PARTNERSHIP State-funded secondary 893 0 0 196 21.94849 90 10.07839
Summer term 201617 Bedminster Down School FUTURA LEARNING PARTNERSHIP State-funded secondary 894 0 0 133 14.87696 76 8.50112
Autumn term 202122 Begbrook Primary Academy CABOT LEARNING FEDERATION State-funded primary 630 0 0 2 0.31746 1 0.15873
Summer term 202021 Begbrook Primary Academy CABOT LEARNING FEDERATION State-funded primary 610 0 0 1 0.16393 1 0.16393
Spring term 202021 Begbrook Primary Academy CABOT LEARNING FEDERATION State-funded primary 604 0 0 0 0 0 0
Autumn term 202021 Begbrook Primary Academy CABOT LEARNING FEDERATION State-funded primary 600 0 0 0 0 0 0
Spring term 201920 Begbrook Primary Academy CABOT LEARNING FEDERATION State-funded primary 611 0 0 1 0.16367 1 0.16367
Autumn term 201920 Begbrook Primary Academy CABOT LEARNING FEDERATION State-funded primary 597 0 0 15 2.51256 5 0.83752
Summer term 201920 Begbrook Primary Academy CABOT LEARNING FEDERATION State-funded primary 611 0 0 0 0 0 0
Summer term 201819 Begbrook Primary Academy CABOT LEARNING FEDERATION State-funded primary 613 0 0 7 1.14192 2 0.32626
Spring term 201819 Begbrook Primary Academy CABOT LEARNING FEDERATION State-funded primary 613 0 0 14 2.28385 4 0.65253
Autumn term 201819 Begbrook Primary Academy CABOT LEARNING FEDERATION State-funded primary 609 0 0 13 2.13465 8 1.31363
Summer term 201718 Begbrook Primary Academy CABOT LEARNING FEDERATION State-funded primary 625 0 0 0 0 0 0
Spring term 201718 Begbrook Primary Academy CABOT LEARNING FEDERATION State-funded primary 619 0 0 0 0 0 0
Autumn term 201718 Begbrook Primary Academy CABOT LEARNING FEDERATION State-funded primary 604 0 0 0 0 0 0
Spring term 201617 Begbrook Primary Academy CABOT LEARNING FEDERATION State-funded primary 582 0 0 0 0 0 0
Autumn term 201617 Begbrook Primary Academy CABOT LEARNING FEDERATION State-funded primary 571 0 0 0 0 0 0
Summer term 201617 Begbrook Primary Academy CABOT LEARNING FEDERATION State-funded primary 586 0 0 0 0 0 0
Autumn term 202122 Bishop Road Primary School State-funded primary 832 0 0 0 0 0 0
Spring term 202021 Bishop Road Primary School State-funded primary 821 0 0 0 0 0 0
Summer term 202021 Bishop Road Primary School State-funded primary 815 0 0 3 0.3681 2 0.2454
Autumn term 202021 Bishop Road Primary School State-funded primary 821 0 0 0 0 0 0
Autumn term 201920 Bishop Road Primary School State-funded primary 815 0 0 1 0.1227 1 0.1227
Summer term 201920 Bishop Road Primary School State-funded primary 819 0 0 0 0 0 0
Spring term 201920 Bishop Road Primary School State-funded primary 819 0 0 0 0 0 0
Spring term 201819 Bishop Road Primary School State-funded primary 817 0 0 1 0.1224 1 0.1224
Autumn term 201819 Bishop Road Primary School State-funded primary 818 0 0 0 0 0 0
Summer term 201819 Bishop Road Primary School State-funded primary 827 0 0 0 0 0 0
Spring term 201718 Bishop Road Primary School State-funded primary 800 0 0 0 0 0 0
Summer term 201718 Bishop Road Primary School State-funded primary 804 0 0 0 0 0 0
Autumn term 201718 Bishop Road Primary School State-funded primary 803 0 0 0 0 0 0
Summer term 201617 Bishop Road Primary School State-funded primary 776 0 0 0 0 0 0
Spring term 201617 Bishop Road Primary School State-funded primary 772 0 0 0 0 0 0
Autumn term 201617 Bishop Road Primary School State-funded primary 767 0 0 0 0 0 0
Autumn term 202122 Blaise High School GREENSHAW LEARNING TRUST State-funded secondary 855 0 0 208 24.32749 92 10.76023
Spring term 202021 Blaise High School GREENSHAW LEARNING TRUST State-funded secondary 831 0 0 50 6.01685 41 4.93381
Summer term 202021 Blaise High School GREENSHAW LEARNING TRUST State-funded secondary 819 0 0 263 32.11233 99 12.08791
Autumn term 202021 Blaise High School GREENSHAW LEARNING TRUST State-funded secondary 822 0 0 287 34.91484 115 13.99027
Summer term 201920 Blaise High School GREENSHAW LEARNING TRUST State-funded secondary 772 0 0 0 0 0 0
Autumn term 201920 Blaise High School GREENSHAW LEARNING TRUST State-funded secondary 779 0 0 306 39.28113 119 15.27599
Spring term 201920 Blaise High School GREENSHAW LEARNING TRUST State-funded secondary 772 0 0 108 13.98964 72 9.32642
Autumn term 202122 Blaise Primary and Nursery School State-funded primary 438 0 0 10 2.28311 6 1.36986
Spring term 202021 Blaise Primary and Nursery School State-funded primary 439 0 0 4 0.91116 3 0.68337
Summer term 202021 Blaise Primary and Nursery School State-funded primary 443 0 0 2 0.45147 2 0.45147
Autumn term 202021 Blaise Primary and Nursery School State-funded primary 425 0 0 4 0.94118 3 0.70588
Autumn term 201920 Blaise Primary and Nursery School State-funded primary 431 0 0 4 0.92807 3 0.69606
Summer term 201920 Blaise Primary and Nursery School State-funded primary 432 0 0 0 0 0 0
Spring term 201920 Blaise Primary and Nursery School State-funded primary 432 0 0 0 0 0 0
Autumn term 201819 Blaise Primary and Nursery School State-funded primary 415 0 0 0 0 0 0
Spring term 201819 Blaise Primary and Nursery School State-funded primary 421 0 0 0 0 0 0
Summer term 201819 Blaise Primary and Nursery School State-funded primary 423 0 0 0 0 0 0
Summer term 201718 Blaise Primary and Nursery School State-funded primary 424 0 0 0 0 0 0
Autumn term 201718 Blaise Primary and Nursery School State-funded primary 430 0 0 5 1.16279 5 1.16279
Spring term 201718 Blaise Primary and Nursery School State-funded primary 436 0 0 3 0.68807 2 0.45872
Autumn term 201617 Blaise Primary and Nursery School State-funded primary 403 0 0 4 0.99256 3 0.74442
Spring term 201617 Blaise Primary and Nursery School State-funded primary 406 0 0 6 1.47783 4 0.98522
Summer term 201617 Blaise Primary and Nursery School State-funded primary 412 0 0 2 0.48544 2 0.48544
Autumn term 202122 Brentry Primary School State-funded primary 209 0 0 1 0.47847 1 0.47847
Spring term 202021 Brentry Primary School State-funded primary 208 0 0 0 0 0 0
Summer term 202021 Brentry Primary School State-funded primary 208 0 0 0 0 0 0
Autumn term 202021 Brentry Primary School State-funded primary 208 0 0 4 1.92308 4 1.92308
Summer term 201920 Brentry Primary School State-funded primary 208 0 0 0 0 0 0
Spring term 201920 Brentry Primary School State-funded primary 208 0 0 2 0.96154 2 0.96154
Autumn term 201920 Brentry Primary School State-funded primary 208 0 0 0 0 0 0
Summer term 201819 Brentry Primary School State-funded primary 206 0 0 0 0 0 0
Autumn term 201819 Brentry Primary School State-funded primary 204 0 0 0 0 0 0
Spring term 201819 Brentry Primary School State-funded primary 206 0 0 0 0 0 0
Autumn term 201718 Brentry Primary School State-funded primary 207 0 0 2 0.96618 1 0.48309
Summer term 201718 Brentry Primary School State-funded primary 205 0 0 0 0 0 0
Spring term 201718 Brentry Primary School State-funded primary 206 0 0 0 0 0 0
Summer term 201617 Brentry Primary School State-funded primary 208 0 0 1 0.48077 1 0.48077
Spring term 201617 Brentry Primary School State-funded primary 208 0 0 1 0.48077 1 0.48077
Autumn term 201617 Brentry Primary School State-funded primary 207 0 0 0 0 0 0
Autumn term 202122 Briarwood School Special 160 0 0 0 0 0 0
Autumn term 202021 Briarwood School Special 153 0 0 0 0 0 0
Summer term 202021 Briarwood School Special 153 0 0 0 0 0 0
Spring term 202021 Briarwood School Special 155 0 0 0 0 0 0
Spring term 201920 Briarwood School Special 154 0 0 0 0 0 0
Autumn term 201920 Briarwood School Special 150 0 0 3 2 2 1.33333
Summer term 201920 Briarwood School Special 154 0 0 0 0 0 0
Summer term 201819 Briarwood School Special 141 0 0 0 0 0 0
Spring term 201819 Briarwood School Special 140 0 0 0 0 0 0
Autumn term 201819 Briarwood School Special 140 0 0 0 0 0 0
Spring term 201718 Briarwood School Special 124 0 0 0 0 0 0
Autumn term 201718 Briarwood School Special 123 0 0 0 0 0 0
Summer term 201718 Briarwood School Special 124 0 0 0 0 0 0
Autumn term 201617 Briarwood School Special 112 0 0 0 0 0 0
Spring term 201617 Briarwood School Special 113 0 0 0 0 0 0
Summer term 201617 Briarwood School Special 116 0 0 0 0 0 0
Autumn term 202122 Bridge Farm Primary School State-funded primary 627 0 0 0 0 0 0
Summer term 202021 Bridge Farm Primary School State-funded primary 629 0 0 1 0.15898 1 0.15898
Autumn term 202021 Bridge Farm Primary School State-funded primary 626 0 0 0 0 0 0
Spring term 202021 Bridge Farm Primary School State-funded primary 631 0 0 1 0.15848 1 0.15848
Summer term 201920 Bridge Farm Primary School State-funded primary 628 0 0 0 0 0 0
Spring term 201920 Bridge Farm Primary School State-funded primary 628 0 0 0 0 0 0
Autumn term 201920 Bridge Farm Primary School State-funded primary 625 0 0 1 0.16 1 0.16
Spring term 201819 Bridge Farm Primary School State-funded primary 627 0 0 0 0 0 0
Autumn term 201819 Bridge Farm Primary School State-funded primary 623 0 0 0 0 0 0
Summer term 201819 Bridge Farm Primary School State-funded primary 628 0 0 1 0.15924 1 0.15924
Spring term 201718 Bridge Farm Primary School State-funded primary 599 0 0 0 0 0 0
Autumn term 201718 Bridge Farm Primary School State-funded primary 599 0 0 0 0 0 0
Summer term 201718 Bridge Farm Primary School State-funded primary 596 0 0 0 0 0 0
Spring term 201617 Bridge Farm Primary School State-funded primary 568 0 0 0 0 0 0
Summer term 201617 Bridge Farm Primary School State-funded primary 569 0 0 0 0 0 0
Autumn term 201617 Bridge Farm Primary School State-funded primary 565 0 0 0 0 0 0
Autumn term 202122 Bridge Learning Campus TRUST IN LEARNING (ACADEMIES) State-funded secondary 1002 0 0 142 14.17166 55 5.48902
Autumn term 202021 Bridge Learning Campus TRUST IN LEARNING (ACADEMIES) State-funded secondary 963 0 0 79 8.20353 41 4.25753
Summer term 202021 Bridge Learning Campus TRUST IN LEARNING (ACADEMIES) State-funded secondary 982 1 0.10183 91 9.2668 50 5.09165
Spring term 202021 Bridge Learning Campus TRUST IN LEARNING (ACADEMIES) State-funded secondary 965 0 0 17 1.76166 11 1.1399
Spring term 201920 Bridge Learning Campus TRUST IN LEARNING (ACADEMIES) State-funded secondary 942 0 0 52 5.52017 27 2.86624
Summer term 201920 Bridge Learning Campus TRUST IN LEARNING (ACADEMIES) State-funded secondary 942 0 0 0 0 0 0
Autumn term 201920 Bridge Learning Campus TRUST IN LEARNING (ACADEMIES) State-funded secondary 950 0 0 66 6.94737 38 4
Summer term 201819 Bridge Learning Campus TRUST IN LEARNING (ACADEMIES) State-funded secondary 972 0 0 11 1.13169 9 0.92593
Autumn term 201819 Bridge Learning Campus TRUST IN LEARNING (ACADEMIES) State-funded secondary 996 0 0 94 9.43775 49 4.91968
Spring term 201819 Bridge Learning Campus TRUST IN LEARNING (ACADEMIES) State-funded secondary 981 0 0 69 7.03364 44 4.48522
