School Name Trust Name Type of School Head Count Pex Pex Rate Suspensions Suspensions Rate One Plus Suspension One Plus Suspension Rate




















Elmfield School for Deaf Children z Special 40 0 0 7 17.5 2 5
Kingsweston School z Special 163 0 0 0 0 0 0
Claremont School z Special 72 0 0 0 0 0 0
New Fosseway School Trust in Learning Special 149 1 0.67114 0 0 0 0
Briarwood School z Special 160 0 0 0 0 0 0
Soundwell Academy LEARN@ MAT Special 90 0 0 2 2.22222 2 2.22222
North Star 82° NORTH STAR ACADEMY TRUST Special 48 0 0 4 8.33333 3 6.25
North Star 240° NORTH STAR ACADEMY TRUST Special 75 0 0 20 26.66667 13 17.33333
Notton House Academy LEARN@ MAT Special 49 0 0 0 0 0 0
Knowle DGE Academy LEARN@ MAT Special 160 0 0 24 15 14 8.75
Venturers' Academy VENTURERS TRUST Special 217 0 0 0 0 0 0






























Oasis Academy Brislington OASIS COMMUNITY LEARNING State-funded secondary 1177 0 0 74 6.28717 41 3.48343
Fairfield High School EXCALIBUR ACADEMIES TRUST State-funded secondary 1069 0 0 13 1.21609 12 1.12254
The City Academy Bristol CABOT LEARNING FEDERATION State-funded secondary 1012 0 0 148 14.62451 98 9.68379
Trinity Academy CATHEDRAL SCHOOLS TRUST State-funded secondary 425 0 0 26 6.11765 13 3.05882
Blaise High School GREENSHAW LEARNING TRUST State-funded secondary 862 0 0 211 24.47796 94 10.90487
St Mary Redcliffe and Temple School z State-funded secondary 1780 0 0 53 2.97753 43 2.41573
St Bernadette Catholic Secondary School z State-funded secondary 732 0 0 14 1.91257 12 1.63934
Bristol Brunel Academy CABOT LEARNING FEDERATION State-funded secondary 1265 0 0 165 13.04348 84 6.64032
Bristol Cathedral Choir School CATHEDRAL SCHOOLS TRUST State-funded secondary 1188 0 0 37 3.11448 32 2.6936
Montpelier High School VENTURERS TRUST State-funded secondary 935 0 0 8 0.85561 7 0.74866
Merchants' Academy VENTURERS TRUST State-funded secondary 1268 0 0 56 4.4164 41 3.23344
Oasis Academy John Williams OASIS COMMUNITY LEARNING State-funded secondary 872 0 0 63 7.22477 40 4.58716
Oasis Academy Brightstowe OASIS COMMUNITY LEARNING State-funded secondary 787 0 0 298 37.86531 120 15.24778
Bristol Metropolitan Academy CABOT LEARNING FEDERATION State-funded secondary 1050 0 0 113 10.7619 69 6.57143
Bristol Free School RUSSELL EDUCATION TRUST State-funded secondary 1157 0 0 29 2.50648 24 2.07433
Ashton Park School GATEHOUSE GREEN LEARNING TRUST State-funded secondary 1224 0 0 81 6.61765 42 3.43137
Cotham School COTHAM SCHOOL State-funded secondary 1594 0 0 65 4.07779 51 3.1995
St Bede's Catholic College ST BEDE'S CATHOLIC COLLEGE State-funded secondary 1228 0 0 0 0 0 0
Bedminster Down School FUTURA LEARNING PARTNERSHIP State-funded secondary 1038 0 0 319 30.73218 130 12.52408
The City Academy Bristol CABOT LEARNING FEDERATION State-funded secondary 1012 0 0 148 14.62451 98 9.68379
Orchard School Bristol TRUST IN LEARNING (ACADEMIES) State-funded secondary 897 0 0 29 3.233 26 2.89855
Redland Green School GATEHOUSE GREEN LEARNING TRUST State-funded secondary 1631 0 0 18 1.10362 15 0.91968
Bridge Learning Campus TRUST IN LEARNING (ACADEMIES) State-funded secondary 1027 0 0 211 20.54528 79 7.69231






























St Patrick's Catholic Primary School ST PATRICK'S CATHOLIC PRIMARY SCHOOL State-funded primary 207 0 0 0 0 0 0
Westbury Park School WESTBURY PARK SCHOOL State-funded primary 414 0 0 0 0 0 0
Begbrook Primary Academy CABOT LEARNING FEDERATION State-funded primary 635 0 0 2 0.31496 2 0.31496
Summerhill Academy CABOT LEARNING FEDERATION State-funded primary 256 0 0 2 0.78125 2 0.78125
Filton Avenue Primary School TRUST IN LEARNING (ACADEMIES) State-funded primary 645 0 0 4 0.62016 4 0.62016
Cotham Gardens Primary School COTHAM GARDENS PRIMARY SCHOOL LTD State-funded primary 543 0 0 3 0.55249 2 0.36832
Greenfield E-Act Primary Academy E-ACT State-funded primary 396 0 0 1 0.25253 1 0.25253
Oasis Academy New Oak OASIS COMMUNITY LEARNING State-funded primary 204 0 0 2 0.98039 2 0.98039
Minerva Primary Academy CABOT LEARNING FEDERATION State-funded primary 352 0 0 1 0.28409 1 0.28409
Frome Vale Academy CABOT LEARNING FEDERATION State-funded primary 176 0 0 1 0.56818 1 0.56818
Fishponds Church of England Academy DIOCESE OF BRISTOL ACADEMIES TRUST State-funded primary 388 0 0 5 1.28866 3 0.7732
Little Mead Primary Academy ENDEAVOUR ACADEMY TRUST State-funded primary 462 0 0 8 1.7316 6 1.2987
Parson Street Primary School TRUST IN LEARNING (ACADEMIES) State-funded primary 392 0 0 24 6.12245 13 3.31633
St Nicholas of Tolentine Catholic Primary School ST NICHOLAS OF TOLENTINE CATHOLIC PRIMARY SCHOOL State-funded primary 128 0 0 0 0 0 0
St Teresa's Catholic Primary School ST TERESA'S CATHOLIC PRIMARY SCHOOL BRISTOL State-funded primary 210 0 0 0 0 0 0
Bannerman Road Community Academy VENTURERS TRUST State-funded primary 392 0 0 1 0.2551 1 0.2551
Henbury Court Primary Academy ENDEAVOUR ACADEMY TRUST State-funded primary 338 0 0 14 4.14201 8 2.36686
The Kingfisher School VENTURERS TRUST State-funded primary 155 0 0 0 0 0 0
Stoke Bishop Church of England Primary School STOKE BISHOP CHURCH OF ENGLAND PRIMARY SCHOOL State-funded primary 395 0 0 0 0 0 0
Cathedral Primary School CATHEDRAL SCHOOLS TRUST State-funded primary 427 0 0 10 2.34192 3 0.70258
Redfield Educate Together Primary Academy EDUCATE TOGETHER ACADEMY TRUST State-funded primary 392 0 0 6 1.53061 4 1.02041
Oasis Academy Marksbury Road OASIS COMMUNITY LEARNING State-funded primary 382 0 0 2 0.52356 1 0.26178
Fairlawn Primary School VENTURERS TRUST State-funded primary 256 0 0 0 0 0 0
Oasis Academy Long Cross OASIS COMMUNITY LEARNING State-funded primary 497 0 0 0 0 0 0
Hotwells Primary School CATHEDRAL SCHOOLS TRUST State-funded primary 167 0 0 3 1.79641 1 0.5988
Easton Church of England Academy DIOCESE OF BRISTOL ACADEMIES TRUST State-funded primary 441 0 0 1 0.22676 1 0.22676
Barton Hill Academy VENTURERS TRUST State-funded primary 338 0 0 3 0.88757 2 0.59172
Wicklea Academy WAYCROFT MULTI ACADEMY TRUST State-funded primary 257 0 0 0 0 0 0
Four Acres Academy LITTLE ACORN TRUST State-funded primary 457 0 0 4 0.87527 3 0.65646
Woodlands Academy WAYCROFT MULTI ACADEMY TRUST State-funded primary 203 0 0 0 0 0 0
Hareclive E-ACT Academy E-ACT State-funded primary 358 0 0 1 0.27933 1 0.27933
St Mary Redcliffe Church of England Primary School DIOCESE OF BRISTOL ACADEMIES TRUST State-funded primary 412 0 0 3 0.72816 2 0.48544
Badocks Wood E-ACT Academy E-ACT State-funded primary 228 0 0 3 1.31579 1 0.4386
Victoria Park Primary School CATHEDRAL SCHOOLS TRUST State-funded primary 409 0 0 0 0 0 0
Headley Park Primary School CATHEDRAL SCHOOLS TRUST State-funded primary 454 0 0 2 0.44053 2 0.44053
Perry Court E-Act Academy E-ACT State-funded primary 429 0 0 0 0 0 0
Fonthill Primary Academy ENDEAVOUR ACADEMY TRUST State-funded primary 220 0 0 2 0.90909 2 0.90909
Compass Point Primary School GATEHOUSE GREEN LEARNING TRUST State-funded primary 170 0 0 2 1.17647 2 1.17647
Ashton Vale Primary School GATEHOUSE GREEN LEARNING TRUST State-funded primary 191 0 0 0 0 0 0
Luckwell Primary School GATEHOUSE GREEN LEARNING TRUST State-funded primary 113 0 0 0 0 0 0
Evergreen Primary Academy CABOT LEARNING FEDERATION State-funded primary 133 0 0 0 0 0 0
Stoke Park Primary School CATHEDRAL SCHOOLS TRUST State-funded primary 248 0 0 1 0.40323 1 0.40323
Wansdyke Primary School FUTURA LEARNING PARTNERSHIP State-funded primary 208 0 0 0 0 0 0
Cheddar Grove Primary School FUTURA LEARNING PARTNERSHIP State-funded primary 449 0 0 2 0.44543 1 0.22272
May Park Primary School EXCALIBUR ACADEMIES TRUST State-funded primary 494 0 0 4 0.80972 4 0.80972
Elmlea Infant School ELMLEA SCHOOLS' TRUST State-funded primary 270 0 0 0 0 0 0
Avanti Gardens School AVANTI SCHOOLS TRUST State-funded primary 167 0 0 0 0 0 0
St Werburgh's Primary School CATHEDRAL SCHOOLS TRUST State-funded primary 381 0 0 9 2.3622 5 1.31234
Willow Park CofE Primary School z State-funded primary 135 0 0 0 0 0 0
Brunel Field Primary School z State-funded primary 405 0 0 0 0 0 0
Ashley Down Primary School z State-funded primary 394 0 0 1 0.25381 1 0.25381
Ashton Gate Primary School z State-funded primary 794 0 0 0 0 0 0
Nova Primary School z State-funded primary 284 0 0 1 0.35211 1 0.35211
Broomhill Junior School z State-funded primary 205 0 0 0 0 0 0
Chester Park Junior School z State-funded primary 279 0 0 0 0 0 0
Chester Park Infant School z State-funded primary 215 0 0 0 0 0 0
Glenfrome Primary School z State-funded primary 412 0 0 4 0.97087 3 0.72816
Henleaze Infant School z State-funded primary 241 0 0 0 0 0 0
St Anne's Infant School South East Bristol Educational Trust State-funded primary 212 0 0 0 0 0 0
Sefton Park Infant School z State-funded primary 214 0 0 0 0 0 0
Sefton Park Junior School z State-funded primary 222 0 0 0 0 0 0
Southville Primary School z State-funded primary 603 0 0 0 0 0 0
Summerhill Infant School z State-funded primary 157 0 0 0 0 0 0
Upper Horfield Primary School z State-funded primary 183 0 0 4 2.18579 2 1.0929
Holymead Primary School z State-funded primary 612 0 0 0 0 0 0
Brentry Primary School z State-funded primary 209 0 0 1 0.47847 1 0.47847
Broomhill Infant & Nursery School South East Bristol Educational Trust State-funded primary 177 0 0 0 0 0 0
Cabot Primary School z State-funded primary 181 0 0 9 4.97238 6 3.31492
Hannah More Primary School z State-funded primary 261 0 0 7 2.68199 5 1.91571
Bishop Road Primary School z State-funded primary 829 0 0 0 0 0 0
Blaise Primary and Nursery School z State-funded primary 446 1 0.22422 5 1.12108 2 0.44843
Fair Furlong Primary School z State-funded primary 459 0 0 1 0.21786 1 0.21786
Whitehall Primary School z State-funded primary 612 0 0 1 0.1634 1 0.1634
Avonmouth Church of England Primary School z State-funded primary 216 0 0 1 0.46296 1 0.46296
Horfield Church of England Primary School z State-funded primary 415 0 0 0 0 0 0
St Barnabas Church of England VC Primary School z State-funded primary 67 0 0 4 5.97015 3 4.47761
St Johns Church of England Primary School, Clifton z State-funded primary 493 0 0 1 0.20284 1 0.20284
School of Christ The King Catholic Primary z State-funded primary 225 0 0 1 0.44444 1 0.44444
Holy Cross RC Primary School z State-funded primary 192 0 0 2 1.04167 2 1.04167
Ss Peter and Paul RC Primary School z State-funded primary 163 0 0 0 0 0 0
St Bernard's Catholic Primary School z State-funded primary 201 0 0 0 0 0 0
St Joseph's Catholic Primary School z State-funded primary 204 0 0 0 0 0 0
Our Lady of the Rosary Catholic Primary School, Bristol z State-funded primary 204 0 0 0 0 0 0
St Bernadette Catholic Voluntary Aided Primary School z State-funded primary 249 0 0 4 1.60643 3 1.20482
St Bonaventure's Catholic Primary School z State-funded primary 379 0 0 0 0 0 0
Hillcrest Primary School z State-funded primary 398 0 0 0 0 0 0
Bridge Farm Primary School z State-funded primary 627 0 0 0 0 0 0
Shirehampton Primary School z State-funded primary 516 0 0 0 0 0 0
Knowle Park Primary School z State-funded primary 615 0 0 2 0.3252 2 0.3252
Sea Mills Primary School z State-funded primary 257 1 0.38911 6 2.33463 5 1.94553
Air Balloon Hill Primary School z State-funded primary 731 0 0 1 0.1368 1 0.1368
St Peter's Church of England Primary School (VC) z State-funded primary 459 0 0 8 1.74292 7 1.52505
Two Mile Hill Primary School z State-funded primary 555 0 0 0 0 0 0
Elmlea Junior School ELMLEA SCHOOLS' TRUST State-funded primary 361 0 0 0 0 0 0
Westbury-On-Trym Church of England Academy WESTBURY-ON-TRYM CHURCH OF ENGLAND ACADEMY State-funded primary 418 0 0 0 0 0 0
St Ursula's E-ACT Academy E-ACT State-funded primary 565 0 0 0 0 0 0
Waycroft Academy WAYCROFT MULTI ACADEMY TRUST State-funded primary 459 0 0 6 1.30719 4 0.87146
Henleaze Junior School HENLEAZE JUNIOR SCHOOL State-funded primary 357 0 0 0 0 0 0
Ilminster Avenue E-ACT Academy E-ACT State-funded primary 313 0 0 1 0.31949 1 0.31949
West Town Lane Academy WEST TOWN LANE ACADEMY State-funded primary 639 0 0 0 0 0 0
Oasis Academy Connaught OASIS COMMUNITY LEARNING State-funded primary 403 0 0 7 1.73697 4 0.99256
Christ Church Church of England Primary School CHRIST CHURCH C OF E PRIMARY SCHOOL State-funded primary 326 0 0 0 0 0 0
The Dolphin School VENTURERS TRUST State-funded primary 269 0 0 1 0.37175 1 0.37175
Oasis Academy Bank Leaze OASIS COMMUNITY LEARNING State-funded primary 215 0 0 1 0.46512 1 0.46512