Ward Name Year Total number of pupils Total number of SEN pupils % of SEN pupils SEN pupils receiving school support % of SEN pupils receiving school support Pupils with EHCP % Pupils with EHCP Pupils with Statement of SEN
Hotwells & Harbourside 2017 211 14 9.0476190476 11 5.2132701422 1 0.4739336493 2
Clifton Down 2017 366 41 9.9476439791 36 9.8360655738 4 1.0928961749 1
St George Troopers Hill 2017 328 50 14.0350877193 39 11.8902439024 6 1.8292682927 5
Cotham 2017 595 61 9 52 8.7394957983 5 0.8403361345 4
Clifton 2017 557 63 9.0737240076 56 10.0538599641 4 0.7181328546 3
St George West 2017 692 99 15.9090909091 83 11.9942196532 14 2.0231213873 2
Central 2017 639 105 15.9712230216 96 15.0234741784 5 0.7824726135 4
Southville 2017 1208 142 12.6737530662 124 10.2649006623 9 0.7450331126 9
Bedminster 2017 1222 145 12.1875 126 10.3109656301 11 0.9001636661 8
Stoke Bishop 2017 1161 152 12.6582278481 123 10.5943152455 16 1.3781223084 13
Bishopston & Ashley Down 2017 1546 157 11.4835505897 131 8.4734799483 15 0.9702457956 11
Stockwood 2017 1363 167 11.5862068966 128 9.3910491563 18 1.3206162876 21
Windmill Hill 2017 1530 176 10.2613129382 146 9.5424836601 19 1.2418300654 11
Frome Vale 2017 1221 208 15.6101426307 158 12.9402129402 24 1.9656019656 26
Brislington West 2017 1311 208 13.790560472 185 14.1113653699 10 0.7627765065 13
Redland 2017 2065 211 11.0572259942 185 8.9588377724 11 0.5326876513 15
Bishopsworth 2017 1674 214 14.1002949853 177 10.5734767025 17 1.0155316607 20
St George Central 2017 1486 227 13.8095238095 188 12.6514131898 15 1.0094212651 24
Horfield 2017 1450 229 15.3581267218 184 12.6896551724 22 1.5172413793 23
Westbury-on-Trym & Henleaze 2017 2612 232 10.6021425933 194 7.4272588055 15 0.5742725881 23
Eastville 2017 1948 258 13.8383838384 216 11.0882956879 23 1.180698152 19
Henbury & Brentry 2017 1769 272 16.6842105263 197 11.1362351611 34 1.9219898248 41
Easton 2017 1834 279 16.6852678571 248 13.5223555071 13 0.7088331516 18
Hillfields 2017 1575 279 17.3645320197 214 13.5873015873 28 1.7777777778 37
Brislington East 2017 1513 283 16.3599182004 246 16.2590879048 16 1.0575016523 21
Knowle 2017 2161 322 14.9482215218 256 11.8463674225 34 1.5733456733 32
Hengrove & Whitchurch Park 2017 2327 354 16.5957446809 294 12.6342930812 27 1.1602922217 33
Southmead 2017 2253 356 14.8690634709 292 12.960497115 31 1.3759431869 33
Ashley 2017 2408 356 14.7840531561 287 11.9186046512 34 1.4119601329 35
Lockleaze 2017 2059 373 17.2874880611 297 14.4244779019 43 2.0883924235 33
Avonmouth & Lawrence Weston 2017 3447 437 12.5177003682 340 9.8636495503 58 1.6826225704 39
Lawrence Hill 2017 3430 577 17.8314639057 492 14.3440233236 42 1.2244897959 43
Filwood 2017 3133 586 18.4252470513 482 15.3846153846 50 1.595914459 54
Hartcliffe & Withywood 2017 3929 829 24.4756970146 711 18.0962076864 57 1.4507508272 61
Bristol 2017 57023 8462 14.8396261158 6994 12.2652263122 731 1.2819388668 737
Hotwells & Harbourside 2018 210 19 9.0476190476 15 7.1428571429 3 1.4285714286 1
Clifton Down 2018 382 38 9.9476439791 34 8.9005235602 4 1.0471204188
St George Troopers Hill 2018 342 48 14.0350877193 36 10.5263157895 12 3.5087719298
Clifton 2018 529 48 9.0737240076 43 8.1285444234 5 0.9451795841
Cotham 2018 600 54 9 46 7.6666666667 5 0.8333333333 3
Central 2018 695 111 15.9712230216 101 14.5323741007 10 1.4388489209
St George West 2018 704 112 15.9090909091 96 13.6363636364 15 2.1306818182 1
Stoke Bishop 2018 1185 150 12.6582278481 125 10.5485232068 20 1.6877637131 5
Southville 2018 1223 155 12.6737530662 140 11.447260834 12 0.9811937858 3
Bedminster 2018 1280 156 12.1875 137 10.703125 16 1.25 3
Windmill Hill 2018 1569 161 10.2613129382 138 8.7954110899 19 1.2109623964 4
Stockwood 2018 1450 168 11.5862068966 128 8.8275862069 30 2.0689655172 10
Bishopston & Ashley Down 2018 1611 185 11.4835505897 161 9.9937926754 19 1.1793916822 5
Brislington West 2018 1356 187 13.790560472 162 11.9469026549 20 1.4749262537 5
Frome Vale 2018 1262 197 15.6101426307 151 11.9651347068 34 2.6941362916 12
St George Central 2018 1470 203 13.8095238095 166 11.2925170068 32 2.1768707483 5
Horfield 2018 1452 223 15.3581267218 181 12.4655647383 35 2.4104683196 7
Redland 2018 2062 228 11.0572259942 204 9.8933074685 20 0.9699321048 4
Bishopsworth 2018 1695 239 14.1002949853 205 12.0943952802 20 1.1799410029 14
Brislington East 2018 1467 240 16.3599182004 203 13.8377641445 20 1.3633265167 17
Eastville 2018 1980 274 13.8383838384 242 12.2222222222 28 1.4141414141 4
Hillfields 2018 1624 282 17.3645320197 220 13.5467980296 48 2.9556650246 14
Westbury-on-Trym & Henleaze 2018 2707 287 10.6021425933 253 9.346139638 23 0.849649058 11
Easton 2018 1792 299 16.6852678571 262 14.6205357143 30 1.6741071429 7
Henbury & Brentry 2018 1900 317 16.6842105263 248 13.0526315789 45 2.3684210526 24
Knowle 2018 2221 332 14.9482215218 269 12.1116614138 41 1.8460153084 22
Southmead 2018 2253 335 14.8690634709 276 12.2503328895 44 1.9529516201 15
Lockleaze 2018 2094 362 17.2874880611 280 13.3715377268 64 3.0563514804 18
Ashley 2018 2457 375 15.2625152625 318 12.9426129426 47 1.9129019129 10
Hengrove & Whitchurch Park 2018 2350 390 16.5957446809 338 14.3829787234 34 1.4468085106 18
Avonmouth & Lawrence Weston 2018 3531 442 12.5177003682 352 9.968847352 74 2.0957235911 16
Filwood 2018 3137 578 18.4252470513 473 15.0781000956 74 2.358941664 31
Lawrence Hill 2018 3477 620 17.8314639057 529 15.2142651711 68 1.9557089445 23
Hartcliffe & Withywood 2018 4053 992 24.4756970146 883 21.7863311128 76 1.8751542068 33
Bristol 2018 58120 8807 15.1531314522 7415 12.7580867171 1047 1.8014452856 345
Hotwells & Harbourside 2019 223 21 9.417040358 18 8.071748878 3 1.345291479 0
Clifton Down 2019 387 39 10.077519379 34 8.785529715 5 1.291989664 0
Clifton 2019 535 48 8.971962616 41 7.663551401 7 1.308411214 0
St George Troopers Hill 2019 355 65 18.309859154 50 14.084507042 15 4.225352112 0
Cotham 2019 616 66 10.714285714 61 9.902597402 5 0.811688311 0
St George West 2019 700 111 15.857142857 99 14.142857142 12 1.714285714 0
Central 2019 726 120 16.528925619 110 15.151515151 10 1.377410468 0
Southville 2019 1288 146 11.335403726 130 10.093167701 16 1.242236024 0
Stoke Bishop 2019 1182 152 12.859560067 127 10.744500846 25 2.115059221 0
Stockwood 2019 1434 163 11.366806136 128 8.926080892 35 2.440725244 0
Bedminster 2019 1297 180 13.878180416 158 12.181958365 22 1.69622205 0
Windmill Hill 2019 1642 187 11.388550548 167 10.170523751 20 1.218026796 0
Brislington West 2019 1327 201 15.146948003 172 12.961567445 29 2.185380557 0
Horfield 2019 1495 204 13.645484949 163 10.903010033 41 2.742474916 0
Bishopston & Ashley Down 2019 1641 208 12.675198049 182 11.090798293 26 1.584399756 0
Frome Vale 2019 1348 221 16.394658753 169 12.537091988 52 3.857566765 0
St George Central 2019 1478 226 15.290933694 186 12.584573748 40 2.706359945 0
Redland 2019 2061 228 11.062590975 205 9.94662785 23 1.115963124 0
Bishopsworth 2019 1714 239 13.943990665 206 12.018669778 33 1.925320886 0
Brislington East 2019 1488 260 17.473118279 224 15.05376344 36 2.419354838 0
Hillfields 2019 1684 262 15.558194774 201 11.935866983 61 3.62232779 0
Westbury-on-Trym & Henleaze 2019 2736 275 10.05116959 238 8.698830409 37 1.352339181 0
Eastville 2019 1971 285 14.459665144 252 12.785388127 33 1.674277016 0
Henbury & Brentry 2019 1952 296 15.163934426 223 11.424180327 73 3.739754098 0
Easton 2019 1782 297 16.666666666 262 14.702581369 35 1.964085297 0
Knowle 2019 2268 331 14.594356261 274 12.081128747 57 2.513227513 0
Southmead 2019 2289 354 15.465268676 298 13.018785495 56 2.44648318 0
Lockleaze 2019 2133 371 17.393342709 288 13.502109704 83 3.891233005 0
Ashley 2019 2437 403 16.536725482 344 14.115716044 59 2.421009437 0
Hengrove & Whitchurch Park 2019 2435 420 17.248459958 364 14.948665297 56 2.299794661 0
Avonmouth & Lawrence Weston 2019 3602 506 14.047751249 410 11.382565241 96 2.665186007 0
Filwood 2019 3126 582 18.618042226 478 15.291106845 104 3.32693538 0
Lawrence Hill 2019 3507 641 18.277730253 541 15.426290276 100 2.851439977 0
Hartcliffe & Withywood 2019 4173 1000 23.963575365 882 21.135873472 118 2.827701893 0
Bristol 2019 59032 9108 15.4289199078 7685 13.0183629218 1423 2.410556986 0
Hotwells & Harbourside 2020 222 23 10.3603603604




Clifton Down 2020 378 43 11.3756613757




Clifton 2020 543 52 9.576427256




St George Troopers Hill 2020 387 66 17.0542635659




Cotham 2020 568 67 11.7957746479




St George West 2020 709 127 17.9125528914




Stoke Bishop 2020 1191 151 12.6784214945




Central 2020 768 152 19.7916666667




Southville 2020 1293 157 12.1423047177




Bedminster 2020 1294 177 13.6785162287




Stockwood 2020 1509 188 12.4585818423




Horfield 2020 1552 210 13.5309278351




Frome Vale 2020 1418 211 14.880112835




Bishopsworth 2020 1792 229 12.7790178571




St George Central 2020 1478 233 15.7645466847




Windmill Hill 2020 1698 233 13.7220259128




Brislington West 2020 1376 236 17.1511627907




Bishopston & Ashley Down 2020 1636 241 14.7310513447




Brislington East 2020 1506 277 18.3930942895




Hillfields 2020 1732 279 16.1085450346




Westbury-on-Trym & Henleaze 2020 2800 284 10.1428571429




Eastville 2020 1951 291 14.9154279856




Redland 2020 2120 297 14.0094339623




Easton 2020 1775 312 17.5774647887




Henbury & Brentry 2020 2055 341 16.5936739659




Southmead 2020 2290 344 15.0218340611




Knowle 2020 2188 357 16.3162705667




Lockleaze 2020 2162 390 18.038852914




Ashley 2020 2433 418 17.1804356761




Hengrove & Whitchurch Park 2020 2563 456 17.7916504097




Avonmouth & Lawrence Weston 2020 3674 540 14.6978769733




Filwood 2020 3116 606 19.4480102696




Lawrence Hill 2020 3478 666 19.1489361702




Hartcliffe & Withywood 2020 4132 924 22.3620522749




Bristol 2020 59787 9578 16.0202050613




Hotwells & Harbourside 2021 225 29 12.9




Clifton Down 2021 370 49 13.2




Cotham 2021 565 54 9.6




Clifton 2021 518 58 11.2




St George Troopers Hill 2021 364 62 17




St George West 2021 718 124 17.3




Stoke Bishop 2021 1182 163 13.8




Central 2021 782 166 21.2




Southville 2021 1289 168 13




Stockwood 2021 1511 185 12.2




Bedminster 2021 1351 197 14.6




St George Central 2021 1497 220 14.7




Frome Vale 2021 1454 224 15.4




Bishopston & Ashley Down 2021 1660 234 14.1




Bishopsworth 2021 1806 235 13




Brislington West 2021 1381 237 17.2




Horfield 2021 1601 239 14.9




Windmill Hill 2021 1746 257 14.7




Brislington East 2021 1508 281 18.6




Hillfields 2021 1743 292 16.8




Westbury-on-Trym & Henleaze 2021 2844 300 10.5




Redland 2021 2107 303 14.4




Henbury & Brentry 2021 2020 324 16




Eastville 2021 2005 331 16.5




Southmead 2021 2320 355 15.3




Knowle 2021 2169 361 16.6




Easton 2021 1785 374 21




Lockleaze 2021 2182 410 18.8




Ashley 2021 2287 429 18.8




Hengrove & Whitchurch Park 2021 2671 487 18.2




Avonmouth & Lawrence Weston 2021 3733 570 15.3




Filwood 2021 3093 623 20.1




Lawrence Hill 2021 3383 702 20.8




Hartcliffe & Withywood 2021 4136 970 23.5




Bristol 2021 60006 10013 16.6866646669




Hotwells & Harbourside 2022 228 31 13.6




Clifton Down 2022 373 54 14.5




Cotham 2022 571 59 10.3




Clifton 2022 482 62 12.9




St George Troopers Hill 2022 378 76 20.1




St George West 2022 712 141 19.8




Central 2022 829 176 21.2




Stoke Bishop 2022 1195 185 15.5




Southville 2022 1305 192 14.7




Bedminster 2022 1350 211 15.6




Stockwood 2022 1537 213 13.9




Brislington West 2022 1410 252 17.9




Horfield 2022 1606 253 15.8




St George Central 2022 1469 260 17.7




Bishopston & Ashley Down 2022 1680 264 15.7




Bishopsworth 2022 1805 265 14.7




Windmill Hill 2022 1704 273 16




Frome Vale 2022 1514 274 18.1




Brislington East 2022 1538 287 18.7




Redland 2022 2106 321 15.2




Westbury-on-Trym & Henleaze 2022 2827 329 11.6




Hillfields 2022 1801 341 18.9




Eastville 2022 2032 367 18.1




Easton 2022 1778 373 21




Knowle 2022 2126 389 18.3




Southmead 2022 2270 402 17.7




Henbury & Brentry 2022 2071 419 20.2




Ashley 2022 2352 430 18.3




Lockleaze 2022 2153 446 20.7




Hengrove & Whitchurch Park 2022 2827 564 20




Filwood 2022 3055 652 21.3




Avonmouth & Lawrence Weston 2022 3665 660 18




Lawrence Hill 2022 3303 753 22.8




Hartcliffe & Withywood 2022 4154 1094 26.3




Bristol 2022 60206 11068 18.3835498123