Term Year Estab School Name Trust Name Academy Type Academy Open Date Education Phase Headcount Perm Exc Perm Exc Rate Suspension Susp Rate One Plus Susp One Plus Sus Rate
Autumn term 202324 2013 Begbrook Primary Academy CABOT LEARNING FEDERATION Primary converter academy 31/08/2012 State-funded primary 552 0 0 2 0.36232 2 0.36232
Autumn term 202324 2120 Evergreen Primary Academy CABOT LEARNING FEDERATION Primary sponsor led academy 31/08/2018 State-funded primary 157 0 0 2 1.27389 2 1.27389
Autumn term 202324 2328 Whitehall Primary School z z z State-funded primary 618 0 0 7 1.13269 5 0.80906
Autumn term 202324 2115 Broomhill Infant & Nursery School South East Bristol Educational Trust z z State-funded primary 170 0 0 0 0 0 0
Autumn term 202324 3402 Ss Peter and Paul RC Primary School z z z State-funded primary 173 0 0 0 0 0 0
Autumn term 202324 3412 Our Lady of the Rosary Catholic Primary School, Bristol z z z State-funded primary 213 0 0 0 0 0 0
Autumn term 202324 2056 Oasis Academy Bank Leaze OASIS COMMUNITY LEARNING Primary sponsor led academy 31/08/2012 State-funded primary 214 0 0 0 0 0 0
Autumn term 202324 2091 Westbury Park School WESTBURY PARK SCHOOL Primary converter academy 31/07/2012 State-funded primary 416 0 0 0 0 0 0
Autumn term 202324 2117 Badocks Wood E-ACT Academy E-ACT Primary sponsor led academy 31/08/2018 State-funded primary 205 0 0 1 0.4878 1 0.4878
Autumn term 202324 2094 Oasis Academy Long Cross OASIS COMMUNITY LEARNING Primary sponsor led academy 01/01/2014 State-funded primary 508 0 0 0 0 0 0
Autumn term 202324 2118 Perry Court E-ACT Academy E-ACT Primary sponsor led academy 31/08/2017 State-funded primary 444 0 0 5 1.12613 4 0.9009
Autumn term 202324 3411 St Patrick's Catholic Primary School THE CARDINAL NEWMAN CATHOLIC EDUCATIONAL TRUST Primary converter academy 31/07/2012 State-funded primary 207 0 0 0 0 0 0
Autumn term 202324 3437 Bridge Farm Primary School FUTURA LEARNING PARTNERSHIP Primary converter academy 31/08/2022 State-funded primary 625 0 0 5 0.8 3 0.48
Autumn term 202324 2123 Willow Park CofE Primary School z z z State-funded primary 129 0 0 0 0 0 0
Autumn term 202324 2312 Bishop Road Primary School z z z State-funded primary 817 0 0 0 0 0 0
Autumn term 202324 2034 Filton Avenue Primary School TRUST IN LEARNING (ACADEMIES) Primary converter academy 31/08/2012 State-funded primary 592 0 0 6 1.01351 5 0.84459
Autumn term 202324 2130 Wansdyke Primary School FUTURA LEARNING PARTNERSHIP Primary converter academy 01/11/2018 State-funded primary 208 0 0 4 1.92308 3 1.44231
Autumn term 202324 2028 Two Mile Hill Primary School z z z State-funded primary 562 0 0 0 0 0 0
Autumn term 202324 3433 Stoke Park Primary School CATHEDRAL SCHOOLS TRUST Primary converter academy 31/05/2019 State-funded primary 228 0 0 0 0 0 0
Autumn term 202324 2314 Blaise Primary and Nursery School z z z State-funded primary 422 0 0 3 0.7109 3 0.7109
Autumn term 202324 2062 Minerva Primary Academy CABOT LEARNING FEDERATION Primary sponsor led academy 31/08/2012 State-funded primary 352 0 0 8 2.27273 4 1.13636
Autumn term 202324 3441 Air Balloon Hill Primary School z z z State-funded primary 761 0 0 11 1.44547 8 1.05125
Autumn term 202324 2017 Waycroft Academy CABOT LEARNING FEDERATION Primary converter academy 31/07/2011 State-funded primary 443 0 0 8 1.80587 3 0.6772
Autumn term 202324 4014 Avanti Gardens School AVANTI SCHOOLS TRUST Primary free school 01/11/2019 State-funded primary 269 0 0 0 0 0 0
Autumn term 202324 2092 Oasis Academy Marksbury Road OASIS COMMUNITY LEARNING Primary sponsor led academy 31/08/2015 State-funded primary 393 0 0 0 0 0 0
Autumn term 202324 2022 Cotham Gardens Primary School COTHAM GARDENS PRIMARY SCHOOL LTD Primary converter academy 31/08/2012 State-funded primary 488 0 0 3 0.61475 2 0.40984
Autumn term 202324 2080 Summerhill Academy CABOT LEARNING FEDERATION Primary converter academy 31/08/2012 State-funded primary 232 0 0 0 0 0 0
Autumn term 202324 2098 Holymead Primary School z z z State-funded primary 607 0 0 11 1.81219 1 0.16474
Autumn term 202324 2010 Fonthill Primary Academy TRUST IN LEARNING (ACADEMIES) Primary converter academy 30/06/2018 State-funded primary 221 0 0 4 1.80995 3 1.35747
Autumn term 202324 2077 E-Act Bannerman Road Community Academy E-ACT Primary sponsor led academy 01/01/2013 State-funded primary 405 0 0 10 2.46914 6 1.48148
Autumn term 202324 2061 Parson Street Primary School TRUST IN LEARNING (ACADEMIES) Primary converter academy 01/11/2012 State-funded primary 309 0 0 26 8.41424 13 4.20712
Autumn term 202324 2003 Ashley Down Primary School z z z State-funded primary 403 0 0 1 0.24814 1 0.24814
Autumn term 202324 3440 Victoria Park Primary School CATHEDRAL SCHOOLS TRUST Primary converter academy 31/07/2017 State-funded primary 414 0 0 12 2.89855 5 1.20773
Autumn term 202324 2108 Woodlands Academy CABOT LEARNING FEDERATION Primary sponsor led academy 30/09/2015 State-funded primary 149 0 0 1 0.67114 1 0.67114
Autumn term 202324 3405 St Joseph's Catholic Primary School z z z State-funded primary 203 0 0 0 0 0 0
Autumn term 202324 3003 Christ Church Church of England Primary School CHRIST CHURCH C OF E PRIMARY SCHOOL Primary converter academy 30/06/2012 State-funded primary 316 0 0 0 0 0 0
Autumn term 202324 2121 May Park Primary School EXCALIBUR ACADEMIES TRUST Primary sponsor led academy 31/08/2019 State-funded primary 531 0 0 7 1.31827 4 0.7533
Autumn term 202324 2299 Hannah More Primary School z z z State-funded primary 241 0 0 1 0.41494 1 0.41494
Autumn term 202324 2125 St Nicholas of Tolentine Catholic Primary School THE CARDINAL NEWMAN CATHOLIC EDUCATIONAL TRUST Primary converter academy 31/03/2023 State-funded primary 130 0 0 1 0.76923 1 0.76923
Autumn term 202324 2019 St Werburgh's Primary School CATHEDRAL SCHOOLS TRUST Primary converter academy 31/07/2021 State-funded primary 388 0 0 2 0.51546 2 0.51546
Autumn term 202324 3401 Holy Cross RC Primary School z z z State-funded primary 192 0 0 5 2.60417 3 1.5625
Autumn term 202324 2006 Nova Primary School z z z State-funded primary 255 0 0 2 0.78431 2 0.78431
Autumn term 202324 2038 Oasis Academy Connaught OASIS COMMUNITY LEARNING Primary sponsor led academy 31/08/2012 State-funded primary 366 0 0 10 2.73224 4 1.0929
Autumn term 202324 2107 Wicklea Academy z Primary sponsor led academy 01/03/2015 State-funded primary 240 0 0 0 0 0 0
Autumn term 202324 3403 St Bernard's Catholic Primary School THE CARDINAL NEWMAN CATHOLIC EDUCATIONAL TRUST Primary converter academy 01/03/2022 State-funded primary 206 0 0 0 0 0 0
Autumn term 202324 3434 Oasis Academy New Oak OASIS COMMUNITY LEARNING Primary converter academy 31/08/2012 State-funded primary 206 0 0 2 0.97087 1 0.48544
Autumn term 202324 2326 Fair Furlong Primary School z z z State-funded primary 451 0 0 6 1.33038 4 0.88692
Autumn term 202324 2089 Redfield Educate Together Primary Academy EDUCATE TOGETHER ACADEMY TRUST Primary sponsor led academy 31/08/2014 State-funded primary 376 0 0 35 9.30851 12 3.19149
Autumn term 202324 2037 Glenfrome Primary School z z z State-funded primary 423 0 0 1 0.23641 1 0.23641
Autumn term 202324 2044 Hotwells Primary School CATHEDRAL SCHOOLS TRUST Primary converter academy 31/03/2014 State-funded primary 146 0 0 2 1.36986 2 1.36986
Autumn term 202324 3439 Sea Mills Primary School z z z State-funded primary 232 0 0 9 3.87931 6 2.58621
Autumn term 202324 2029 Ilminster Avenue E-ACT Academy E-ACT Primary sponsor led academy 01/01/2012 State-funded primary 306 0 0 6 1.96078 6 1.96078
Autumn term 202324 2067 Fishponds Church of England Academy DIOCESE OF BRISTOL ACADEMIES TRUST Primary sponsor led academy 31/08/2012 State-funded primary 330 1 0.30303 21 6.36364 9 2.72727
Autumn term 202324 2020 Chester Park Junior School z z z State-funded primary 295 0 0 0 0 0 0
Autumn term 202324 2320 Compass Point Primary School EXCALIBUR ACADEMIES TRUST Primary converter academy 30/06/2018 State-funded primary 200 0 0 2 1 2 1
Autumn term 202324 2082 E-Act the Kingfisher School E-ACT Primary sponsor led academy 31/03/2013 State-funded primary 129 0 0 10 7.75194 5 3.87597
Autumn term 202324 2078 Henbury Court Primary Academy TRUST IN LEARNING (ACADEMIES) Primary sponsor led academy 31/03/2013 State-funded primary 278 0 0 21 7.55396 9 3.23741
Autumn term 202324 2110 Hareclive E-ACT Academy E-ACT Primary sponsor led academy 31/08/2016 State-funded primary 334 0 0 18 5.38922 9 2.69461
Autumn term 202324 3415 St Bernadette Catholic Voluntary Aided Primary School z z z State-funded primary 232 0 0 1 0.43103 1 0.43103
Autumn term 202324 3432 Little Mead Primary Academy TRUST IN LEARNING (ACADEMIES) Primary converter academy 01/11/2012 State-funded primary 444 0 0 4 0.9009 3 0.67568
Autumn term 202324 2093 E-Act Fairlawn Primary School E-ACT Primary sponsor led academy 31/08/2015 State-funded primary 251 0 0 0 0 0 0
Autumn term 202324 2018 Broomhill Junior School z z z State-funded primary 206 0 0 0 0 0 0
Autumn term 202324 2001 Brunel Field Primary School z z z State-funded primary 408 0 0 0 0 0 0
Autumn term 202324 2087 Cathedral Primary School CATHEDRAL SCHOOLS TRUST Primary free school 31/08/2013 State-funded primary 421 0 0 7 1.66271 3 0.71259
Autumn term 202324 2139 Cabot Primary School EXCALIBUR ACADEMIES TRUST Primary converter academy 31/07/2022 State-funded primary 194 0 0 3 1.54639 3 1.54639
Autumn term 202324 2030 E-Act St Ursula's Academy E-ACT Primary sponsor led academy 31/08/2011 State-funded primary 542 0 0 4 0.73801 3 0.55351
Autumn term 202324 3436 West Town Lane Academy WEST TOWN LANE ACADEMY Primary converter academy 01/01/2012 State-funded primary 645 0 0 0 0 0 0
Autumn term 202324 3417 St Bonaventure's Catholic Primary School z z z State-funded primary 402 0 0 1 0.24876 1 0.24876
Autumn term 202324 2004 Ashton Gate Primary School z z z State-funded primary 776 0 0 2 0.25773 1 0.12887
Autumn term 202324 2099 Headley Park Primary School CATHEDRAL SCHOOLS TRUST Primary converter academy 31/07/2017 State-funded primary 432 0 0 0 0 0 0
Autumn term 202324 3000 Avonmouth Church of England Primary School and Nursery z z z State-funded primary 203 0 0 5 2.46305 2 0.98522
Autumn term 202324 2073 Sefton Park Infant School z z z State-funded primary 211 0 0 0 0 0 0
Autumn term 202324 3025 Stoke Bishop Church of England Primary School STOKE BISHOP CHURCH OF ENGLAND PRIMARY SCHOOL Primary converter academy 31/03/2013 State-funded primary 399 0 0 0 0 0 0
Autumn term 202324 2086 Upper Horfield Primary School z z z State-funded primary 196 0 0 3 1.53061 1 0.5102
Autumn term 202324 3014 St Johns Church of England Primary School, Clifton z z z State-funded primary 472 0 0 0 0 0 0
Autumn term 202324 2112 Elmlea Junior School ELMLEA SCHOOLS' TRUST Primary converter academy 30/06/2011 State-funded primary 362 0 0 0 0 0 0
Autumn term 202324 2119 Luckwell Primary School EXCALIBUR ACADEMIES TRUST Primary sponsor led academy 30/06/2018 State-funded primary 96 0 0 0 0 0 0
Autumn term 202324 2040 Henleaze Junior School CATHEDRAL SCHOOLS TRUST Primary converter academy 30/09/2011 State-funded primary 348 0 0 4 1.14943 2 0.57471
Autumn term 202324 3008 Horfield Church of England Primary School z z z State-funded primary 406 0 0 2 0.49261 2 0.49261
Autumn term 202324 2023 Hillcrest Primary School z z z State-funded primary 407 0 0 2 0.4914 1 0.2457
Autumn term 202324 2079 Southville Primary School z z z State-funded primary 621 0 0 0 0 0 0
Autumn term 202324 2081 Summerhill Infant School z z z State-funded primary 169 0 0 0 0 0 0
Autumn term 202324 2074 Sefton Park Junior School z z z State-funded primary 218 0 0 0 0 0 0
Autumn term 202324 2002 Cheddar Grove Primary School FUTURA LEARNING PARTNERSHIP Primary converter academy 01/02/2019 State-funded primary 434 0 0 1 0.23041 1 0.23041
Autumn term 202324 2109 Brentry Primary School z z z State-funded primary 208 0 0 3 1.44231 3 1.44231
Autumn term 202324 2041 Henleaze Infant School z z z State-funded primary 197 0 0 0 0 0 0
Autumn term 202324 2064 Frome Vale Academy CABOT LEARNING FEDERATION Primary sponsor led academy 31/08/2012 State-funded primary 199 0 0 4 2.01005 2 1.00503
Autumn term 202324 2005 Ashton Vale Primary School EXCALIBUR ACADEMIES TRUST Primary converter academy 30/06/2018 State-funded primary 175 0 0 1 0.57143 1 0.57143
Autumn term 202324 2069 St Anne's Infant School South East Bristol Educational Trust z z State-funded primary 202 0 0 0 0 0 0
Autumn term 202324 2101 Easton Church of England Academy DIOCESE OF BRISTOL ACADEMIES TRUST Primary sponsor led academy 31/08/2014 State-funded primary 406 0 0 3 0.73892 2 0.49261
Autumn term 202324 3438 Knowle Park Primary School z z z State-funded primary 614 0 0 0 0 0 0
Autumn term 202324 3414 St Teresa's Catholic Primary School THE CARDINAL NEWMAN CATHOLIC EDUCATIONAL TRUST Primary converter academy 01/12/2012 State-funded primary 208 0 0 1 0.48077 1 0.48077
Autumn term 202324 3400 School of Christ The King Catholic Primary z z z State-funded primary 213 0 0 4 1.87793 3 1.40845
Autumn term 202324 2027 Shirehampton Primary School z z z State-funded primary 493 0 0 0 0 0 0
Autumn term 202324 2114 St Mary Redcliffe Church of England Primary School DIOCESE OF BRISTOL ACADEMIES TRUST Primary sponsor led academy 30/06/2017 State-funded primary 427 0 0 0 0 0 0
Autumn term 202324 3431 Greenfield E-ACT Primary Academy E-ACT Primary converter academy 31/08/2012 State-funded primary 344 0 0 0 0 0 0
Autumn term 202324 3026 Westbury-On-Trym Church of England Academy WESTBURY-ON-TRYM CHURCH OF ENGLAND ACADEMY Primary converter academy 31/07/2011 State-funded primary 408 0 0 0 0 0 0
Autumn term 202324 2138 Elmlea Infant School ELMLEA SCHOOLS' TRUST Primary converter academy 31/08/2019 State-funded primary 270 0 0 0 0 0 0
Autumn term 202324 2324 Four Acres Academy FUTURA LEARNING PARTNERSHIP Primary converter academy 01/02/2015 State-funded primary 433 0 0 2 0.46189 2 0.46189
Autumn term 202324 2021 Chester Park Infant School z z z State-funded primary 242 0 0 0 0 0 0
Autumn term 202324 3442 St Peter's Church of England Primary School (VC) z z z State-funded primary 470 0 0 0 0 0 0
Autumn term 202324 2055 E-Act the Dolphin School E-ACT Primary sponsor led academy 31/08/2012 State-funded primary 212 0 0 0 0 0 0
Autumn term 202324 6912 Oasis Academy Brightstowe OASIS COMMUNITY LEARNING Secondary sponsor led academy 31/08/2008 State-funded secondary 762 6 0.7874 407 53.41207 101 13.25459
Autumn term 202324 4603 St Mary Redcliffe and Temple School z z z State-funded secondary 1752 0 0 39 2.22603 23 1.31279
Autumn term 202324 6910 Merchants' Academy z Secondary sponsor led academy 31/08/2008 State-funded secondary 1328 10 0.75301 336 25.3012 136 10.24096
Autumn term 202324 4013 Blaise High School GREENSHAW LEARNING TRUST Secondary sponsor led academy 31/08/2019 State-funded secondary 896 2 0.22321 270 30.13393 110 12.27679
Autumn term 202324 4010 The City Academy Bristol CABOT LEARNING FEDERATION Secondary sponsor led academy 31/05/2016 State-funded secondary 999 0 0 110 11.01101 69 6.90691
Autumn term 202324 4001 Bristol Free School RUSSELL EDUCATION TRUST Secondary free school 31/08/2011 State-funded secondary 1279 0 0 68 5.31665 22 1.72009
Autumn term 202324 4007 Oasis Academy Brislington OASIS COMMUNITY LEARNING Secondary sponsor led academy 01/02/2015 State-funded secondary 1383 2 0.14461 161 11.64136 71 5.13377
Autumn term 202324 6907 Bristol Brunel Academy CABOT LEARNING FEDERATION Secondary sponsor led academy 31/08/2007 State-funded secondary 1328 4 0.3012 256 19.27711 131 9.86446
Autumn term 202324 4801 St Bernadette Catholic Secondary School z z z State-funded secondary 747 0 0 81 10.84337 34 4.55154
Autumn term 202324 6909 Montpelier High School z Secondary sponsor led academy 31/08/2008 State-funded secondary 905 0 0 2 0.22099 2 0.22099
Autumn term 202324 4602 St Bede's Catholic College ST BEDE'S CATHOLIC COLLEGE Secondary converter academy 01/11/2011 State-funded secondary 1299 0 0 22 1.69361 14 1.07775
Autumn term 202324 4003 Orchard School Bristol TRUST IN LEARNING (ACADEMIES) Secondary sponsor led academy 31/08/2012 State-funded secondary 906 1 0.11038 78 8.60927 48 5.29801
Autumn term 202324 6908 Bristol Cathedral Choir School CATHEDRAL SCHOOLS TRUST Secondary sponsor led academy 31/08/2008 State-funded secondary 1163 0 0 43 3.69733 28 2.40757
Autumn term 202324 6911 Oasis Academy John Williams OASIS COMMUNITY LEARNING Secondary sponsor led academy 31/08/2008 State-funded secondary 872 1 0.11468 84 9.63303 43 4.93119
Autumn term 202324 4100 Cotham School COTHAM SCHOOL Secondary converter academy 31/08/2011 State-funded secondary 1652 3 0.1816 97 5.87167 59 3.57143
Autumn term 202324 4012 Trinity Academy CATHEDRAL SCHOOLS TRUST Secondary free school 01/09/2019 State-funded secondary 802 0 0 73 9.10224 47 5.86035
Autumn term 202324 4015 Oasis Academy Daventry Road OASIS COMMUNITY LEARNING Secondary free school 31/08/2023 State-funded secondary 126 0 0 37 29.36508 20 15.87302
Autumn term 202324 4005 Bridge Learning Campus TRUST IN LEARNING (ACADEMIES) Secondary sponsor led academy 01/03/2013 State-funded secondary 1196 2 0.16722 541 45.23411 125 10.45151
Autumn term 202324 4101 Fairfield High School EXCALIBUR ACADEMIES TRUST Secondary converter academy 01/02/2015 State-funded secondary 1081 1 0.09251 33 3.05273 29 2.6827
Autumn term 202324 4037 Bedminster Down School FUTURA LEARNING PARTNERSHIP Secondary converter academy 31/05/2012 State-funded secondary 1026 1 0.09747 196 19.10331 70 6.82261
Autumn term 202324 6913 Bristol Metropolitan Academy CABOT LEARNING FEDERATION Secondary sponsor led academy 31/08/2009 State-funded secondary 1102 0 0 85 7.71325 65 5.89837
Autumn term 202324 4627 Redland Green School EXCALIBUR ACADEMIES TRUST Secondary converter academy 30/09/2012 State-funded secondary 1651 0 0 11 0.66626 10 0.60569
Autumn term 202324 4011 Ashton Park School EXCALIBUR ACADEMIES TRUST Secondary sponsor led academy 30/06/2018 State-funded secondary 1241 0 0 78 6.28525 42 3.38437
Autumn term 202324 4016 Oasis Academy Temple Quarter OASIS COMMUNITY LEARNING Secondary free school 31/08/2023 State-funded secondary 61 0 0 0 0 0 0
Autumn term 202324 7042 Briarwood School z z z Special 164 0 0 1 0.60976 1 0.60976
Autumn term 202324 7011 Claremont School z z z Special 60 0 0 0 0 0 0
Autumn term 202324 7014 New Fosseway School Trust in Learning z z Special 150 0 0 1 0.66667 1 0.66667
Autumn term 202324 7002 Kingsweston School z z z Special 171 0 0 0 0 0 0
Autumn term 202324 7001 North Star 240° NORTH STAR ACADEMY TRUST Special converter academy 01/01/2021 Special 77 0 0 40 51.94805 26 33.76623
Autumn term 202324 7025 North Star 82° NORTH STAR ACADEMY TRUST Special converter academy 01/01/2021 Special 59 1 1.69492 3 5.08475 3 5.08475
Autumn term 202324 7004 Soundwell Academy MIDSOMER NORTON SCHOOLS PARTNERSHIP Special free school 31/08/2020 Special 136 0 0 0 0 0 0
Autumn term 202324 7000 Elmfield School for Deaf Children z z z Special 47 0 0 1 2.12766 1 2.12766
Autumn term 202324 7012 Knowle DGE Academy MIDSOMER NORTON SCHOOLS PARTNERSHIP Special converter academy 31/08/2017 Special 164 0 0 30 18.29268 23 14.02439
Autumn term 202324 7003 E-Act Venturers' Academy E-ACT Special free school 31/08/2016 Special 244 0 0 3 1.22951 3 1.22951
Autumn term 202324 7015 Notton House Academy MIDSOMER NORTON SCHOOLS PARTNERSHIP Special converter academy 31/08/2017 Special 50 0 0 15 30 11 22
Spring term 202324 2115 Broomhill Infant & Nursery School South East Bristol Educational Trust z z State-funded primary 177 0 0 0 0 0 0
Spring term 202324 2098 Holymead Primary School z z z State-funded primary 607 1 0.16474 11 1.81219 1 0.16474
Spring term 202324 2006 Nova Primary School z z z State-funded primary 256 0 0 0 0 0 0
Spring term 202324 2092 Oasis Academy Marksbury Road OASIS COMMUNITY LEARNING Primary sponsor led academy 01/09/2015 State-funded primary 400 0 0 6 1.5 4 1
Spring term 202324 2020 Chester Park Junior School z z z State-funded primary 304 0 0 0 0 0 0
Spring term 202324 2091 Westbury Park School WESTBURY PARK SCHOOL Primary converter academy 01/08/2012 State-funded primary 415 0 0 0 0 0 0
Spring term 202324 2018 Broomhill Junior School z z z State-funded primary 211 0 0 0 0 0 0
Spring term 202324 3003 Christ Church Church of England Primary School CHRIST CHURCH C OF E PRIMARY SCHOOL Primary converter academy 01/07/2012 State-funded primary 312 0 0 1 0.32051 1 0.32051
Spring term 202324 2299 Hannah More Primary School z z z State-funded primary 247 0 0 4 1.61943 4 1.61943
Spring term 202324 2056 Oasis Academy Bank Leaze OASIS COMMUNITY LEARNING Primary sponsor led academy 01/09/2012 State-funded primary 211 0 0 0 0 0 0
Spring term 202324 2117 Badocks Wood E-ACT Academy E-ACT Primary sponsor led academy 01/09/2018 State-funded primary 213 0 0 0 0 0 0
Spring term 202324 2094 Oasis Academy Long Cross OASIS COMMUNITY LEARNING Primary sponsor led academy 01/01/2014 State-funded primary 530 0 0 1 0.18868 1 0.18868
Spring term 202324 2073 Sefton Park Infant School z z z State-funded primary 216 0 0 0 0 0 0
Spring term 202324 2062 Minerva Primary Academy CABOT LEARNING FEDERATION Primary sponsor led academy 01/09/2012 State-funded primary 373 0 0 1 0.2681 1 0.2681
Spring term 202324 3025 Stoke Bishop Church of England Primary School STOKE BISHOP CHURCH OF ENGLAND PRIMARY SCHOOL Primary converter academy 01/04/2013 State-funded primary 400 0 0 0 0 0 0
Spring term 202324 2086 Upper Horfield Primary School z z z State-funded primary 196 0 0 0 0 0 0
Spring term 202324 2067 Fishponds Church of England Academy DIOCESE OF BRISTOL ACADEMIES TRUST Primary sponsor led academy 01/09/2012 State-funded primary 328 0 0 5 1.52439 3 0.91463
Spring term 202324 3014 St Johns Church of England Primary School, Clifton z z z State-funded primary 471 0 0 0 0 0 0
Spring term 202324 2119 Luckwell Primary School EXCALIBUR ACADEMIES TRUST Primary sponsor led academy 01/07/2018 State-funded primary 97 0 0 0 0 0 0
Spring term 202324 2040 Henleaze Junior School CATHEDRAL SCHOOLS TRUST Primary converter academy 01/10/2011 State-funded primary 349 0 0 0 0 0 0
Spring term 202324 2010 Fonthill Primary Academy TRUST IN LEARNING (ACADEMIES) Primary converter academy 01/07/2018 State-funded primary 230 0 0 5 2.17391 4 1.73913
Spring term 202324 2005 Ashton Vale Primary School EXCALIBUR ACADEMIES TRUST Primary converter academy 01/07/2018 State-funded primary 172 0 0 0 0 0 0
Spring term 202324 2069 St Anne's Infant School South East Bristol Educational Trust z z State-funded primary 206 0 0 0 0 0 0
Spring term 202324 3438 Knowle Park Primary School z z z State-funded primary 620 0 0 0 0 0 0
Spring term 202324 3026 Westbury-On-Trym Church of England Academy WESTBURY-ON-TRYM CHURCH OF ENGLAND ACADEMY Primary converter academy 01/08/2011 State-funded primary 412 0 0 0 0 0 0
Spring term 202324 2041 Henleaze Infant School z z z State-funded primary 195 0 0 0 0 0 0
Spring term 202324 4014 Avanti Gardens School AVANTI SCHOOLS TRUST Primary free school 01/11/2019 State-funded primary 266 0 0 0 0 0 0
Spring term 202324 2013 Begbrook Primary Academy CABOT LEARNING FEDERATION Primary converter academy 01/09/2012 State-funded primary 556 0 0 1 0.17986 1 0.17986
Spring term 202324 2037 Glenfrome Primary School z z z State-funded primary 427 0 0 5 1.17096 4 0.93677
Spring term 202324 2082 E-Act the Kingfisher School E-ACT Primary sponsor led academy 01/04/2013 State-funded primary 139 0 0 13 9.35252 4 2.8777
Spring term 202324 2110 Hareclive E-ACT Academy E-ACT Primary sponsor led academy 01/09/2016 State-funded primary 334 1 0.2994 6 1.79641 6 1.79641
Spring term 202324 2125 St Nicholas of Tolentine Catholic Primary School THE CARDINAL NEWMAN CATHOLIC EDUCATIONAL TRUST Primary converter academy 01/04/2023 State-funded primary 137 0 0 1 0.72993 1 0.72993
Spring term 202324 2044 Hotwells Primary School CATHEDRAL SCHOOLS TRUST Primary converter academy 01/04/2014 State-funded primary 150 0 0 1 0.66667 1 0.66667
Spring term 202324 3417 St Bonaventure's Catholic Primary School z z z State-funded primary 404 0 0 1 0.24752 1 0.24752
Spring term 202324 2038 Oasis Academy Connaught OASIS COMMUNITY LEARNING Primary sponsor led academy 01/09/2012 State-funded primary 373 1 0.2681 2 0.53619 1 0.2681
Spring term 202324 2019 St Werburgh's Primary School CATHEDRAL SCHOOLS TRUST Primary converter academy 01/08/2021 State-funded primary 389 0 0 2 0.51414 2 0.51414
Spring term 202324 2108 Woodlands Academy CABOT LEARNING FEDERATION Primary sponsor led academy 01/10/2015 State-funded primary 165 0 0 1 0.60606 1 0.60606
Spring term 202324 3437 Bridge Farm Primary School FUTURA LEARNING PARTNERSHIP Primary converter academy 01/09/2022 State-funded primary 629 0 0 6 0.9539 3 0.47695
Spring term 202324 2120 Evergreen Primary Academy CABOT LEARNING FEDERATION Primary sponsor led academy 01/09/2018 State-funded primary 162 0 0 2 1.23457 2 1.23457
Spring term 202324 2328 Whitehall Primary School z z z State-funded primary 616 0 0 6 0.97403 4 0.64935
Spring term 202324 2027 Shirehampton Primary School z z z State-funded primary 504 0 0 0 0 0 0
Spring term 202324 2109 Brentry Primary School z z z State-funded primary 208 0 0 5 2.40385 4 1.92308
Spring term 202324 3441 Air Balloon Hill Primary School z z z State-funded primary 757 0 0 7 0.9247 6 0.7926
Spring term 202324 2017 Waycroft Academy CABOT LEARNING FEDERATION Primary converter academy 01/08/2011 State-funded primary 439 0 0 9 2.05011 2 0.45558
Spring term 202324 3411 St Patrick's Catholic Primary School THE CARDINAL NEWMAN CATHOLIC EDUCATIONAL TRUST Primary converter academy 01/08/2012 State-funded primary 208 0 0 0 0 0 0
Spring term 202324 3000 Avonmouth Church of England Primary School and Nursery z z z State-funded primary 230 0 0 3 1.30435 2 0.86957
Spring term 202324 3401 Holy Cross RC Primary School z z z State-funded primary 186 0 0 2 1.07527 2 1.07527
Spring term 202324 2312 Bishop Road Primary School z z z State-funded primary 816 0 0 1 0.12255 1 0.12255
Spring term 202324 2034 Filton Avenue Primary School TRUST IN LEARNING (ACADEMIES) Primary converter academy 01/09/2012 State-funded primary 591 0 0 10 1.69205 7 1.18443
Spring term 202324 2002 Cheddar Grove Primary School FUTURA LEARNING PARTNERSHIP Primary converter academy 01/02/2019 State-funded primary 445 0 0 1 0.22472 1 0.22472
Spring term 202324 3414 St Teresa's Catholic Primary School THE CARDINAL NEWMAN CATHOLIC EDUCATIONAL TRUST Primary converter academy 01/12/2012 State-funded primary 209 0 0 1 0.47847 1 0.47847
Spring term 202324 2064 Frome Vale Academy CABOT LEARNING FEDERATION Primary sponsor led academy 01/09/2012 State-funded primary 202 0 0 3 1.48515 2 0.9901
Spring term 202324 3439 Sea Mills Primary School z z z State-funded primary 246 0 0 0 0 0 0
Spring term 202324 2029 Ilminster Avenue E-ACT Academy E-ACT Primary sponsor led academy 01/01/2012 State-funded primary 305 0 0 4 1.31148 3 0.98361
Spring term 202324 2022 Cotham Gardens Primary School COTHAM GARDENS PRIMARY SCHOOL LTD Primary converter academy 01/09/2012 State-funded primary 482 0 0 3 0.62241 1 0.20747
Spring term 202324 2080 Summerhill Academy CABOT LEARNING FEDERATION Primary converter academy 01/09/2012 State-funded primary 230 0 0 1 0.43478 1 0.43478
